|
| 1 | +# Matej Lednicky |
| 2 | + |
| 3 | ++421 911 575 580 |
| 4 | + |
| 5 | +matej@lednicky.name |
| 6 | + |
| 7 | +Slovakia, Europe (Central European Time, UTC+1) |
| 8 | + |
| 9 | +## Summary |
| 10 | + |
| 11 | +I am a fullstack software engineer, frontend leaning. I solve complex technical problems and help shape both product and architecture. I know how to build and deploy scalable systems. I enjoy improving user experience on all devices. I like the challenge of integrating new technologies into existing infrastructures. As a collaborative team player, I can provide technical guidance and leadership to engineers across the organization. I hold high expectations of both myself and my team. |
| 12 | + |
| 13 | +## Resources |
| 14 | + |
| 15 | +- Open-source projects: https://github.com/mathio/ |
| 16 | +- Technical Articles: https://mathio28.medium.com/ |
| 17 | +- LinkedIn: https://www.linkedin.com/in/lednicky/ |
| 18 | +- X / Twitter: https://twitter.com/mathio28 |
| 19 | + |
| 20 | +## Skills and tech stack |
| 21 | + |
| 22 | +- Javascript (Typescript, Vanilla Javascript, Node.js, React, Redux, Next.js, React Router / Remix.js, Vite, Webpack, Unplugin, Chrome extension, Vue.js) |
| 23 | +- Frontend development (HTML 5, CSS, Sass, Tailwind) |
| 24 | +- Software testing (Jest, Vitest, Playwright, Cypress) |
| 25 | +- SQL databases (PostgreSQL, MySQL, Prisma ORM, Supabase) |
| 26 | +- NoSQL databases (MongoDB, Redis) |
| 27 | +- DevOps (Git, CI/CD, Github, Bitbucket, Gitlab, Travis, AWS, Terraform, Docker, Heroku, Dokku) |
| 28 | +- AI Development: Cursor, Claude, Copilot |
| 29 | + |
| 30 | +## Experience |
| 31 | + |
| 32 | +### Sabbatical (09/2025 - ) |
| 33 | + |
| 34 | +- Taking a sabbatical to explore new technologies and recharge after 20+ years of active work |
| 35 | + |
| 36 | +### Founding Software Engineer - [Lingo.dev](https://lingo.dev/) (01/2025 - 08/2025) |
| 37 | + |
| 38 | +- Joined as 3rd member of a fully remote team |
| 39 | +- Architecture and development of software: |
| 40 | + - Delivered new features and improved performance of [lingo.dev open-source library and developer tooling](https://github.com/lingodotdev/lingo.dev/) adopted by external users - including CLI, CI/CD integration and MCP |
| 41 | + - Released first version of [compiler library](https://lingo.dev/en/compiler) for seamless localization of React apps |
| 42 | + - Released customer platform for setup, customization and validation of localization jobs |
| 43 | + - Integrated with 3rd party SaaS to enable translations of content created via those services |
| 44 | + - Improved performance and built new features for localization engine API with LLM integration |
| 45 | + - Proactively led CI/CD automation and Docker-based deployment, improving delivery speed, reliability and developer experience |
| 46 | +- Communicated with customers, shaped and built new features based on their feedback and requirements |
| 47 | + |
| 48 | +### Expert Software Engineer (E4) - [Typeform](https://www.typeform.com/) (01/2020 - 12/2024) |
| 49 | + |
| 50 | +- Member of fully remote engineering team |
| 51 | +- Led architecture and development of core platform features used by millions of users: |
| 52 | + - Built and maintained open-source libraries: [Embed SDK](https://github.com/typeform/embed), [Button for creator experience](https://github.com/typeform/button) |
| 53 | + - Owned redesign of [share panel](https://help.typeform.com/hc/en-us/articles/360029252892-Share-your-form), improving UX and engagement metrics |
| 54 | + - Improving respondent experience across various devices, 3rd party services (embeds) and platforms |
| 55 | + - integration with 3rd party SaaS, eg. [Webflow](https://webflow.com/apps/detail/typeform) |
| 56 | + - Participated on delivering the "multiple questions per page" feature, touching all parts of the platform |
| 57 | + - Led reCAPTCHA integration in the platform, enhancing security for all forms |
| 58 | +- Supported developer community via [public developer docs](https://www.typeform.com/developers/community/) and [embed SDK initiatives](https://github.com/mathio/typeform-embed) |
| 59 | +- Contributed to company-wide TypeScript adoption and CI/CD pipeline improvements |
| 60 | +- Cross-team feature ownership and support of other teams with their tech decisions |
| 61 | + |
| 62 | +### Volunteering for [Slovensko.Digital](https://slovensko.digital/) (2020 - 2021) |
| 63 | + |
| 64 | +- Joined as a member of volunteer team |
| 65 | +- Contributed to development and release of first version of [priznanie.digital](https://github.com/slovensko-digital/priznanie-digital) app in Next.js to facilitate filing tax return for self-employed professionals |
| 66 | +- Let the development of second version with legislation updates for next year |
| 67 | + |
| 68 | +### Senior Software Engineer II - [GoHealth](https://www.gohealth.sk/) (2011 - 2019) |
| 69 | + |
| 70 | +- Architecture and development of proprietary web-based software for: |
| 71 | + - Sales of health insurance to consumers integrated with in-house and 3rd party APIs via [gohealth.com](http://gohealth.com) and other websites |
| 72 | + - Customer acquisition with support for rapid experimenting |
| 73 | +- Member of and leader of a distributed development team based in USA (Chicago) and Slovakia (Bratislava) |
| 74 | + |
| 75 | +### Web Developer - [FAT CHILLI](https://fatchillimedia.com/) (2010 - 2011) |
| 76 | + |
| 77 | +- Management of the development team delivering custom web solution for multinational clothing brand, communication with clients’ office in UK |
| 78 | +- Development of high traffic Slovak real-estate advertising portals (now part of larger [nehnutelnosti.sk](http://nehnutelnosti.sk)) |
| 79 | + |
| 80 | +### Web Developer - [Elite Solutions](https://www.eliteml.sk/) (2008 - 2010) |
| 81 | + |
| 82 | +- Web development for clients ranging from simple CMS websites (Joomla, Drupal, Wordpress) to custom e-commerce platforms and community solutions |
| 83 | + |
| 84 | +### Junior Web Developer - [Global Services Slovakia](https://www.gsgroup.sk/) (2004 - 2006) |
| 85 | + |
| 86 | +- Development of web portal (think local Yahoo) providing various services |
| 87 | + |
| 88 | +## Open-source side projects |
| 89 | + |
| 90 | +- [Runner Cleanup Action](https://github.com/mathio/gha-cleanup) (2025) - GitHub Action to reclaim disk space on CI/CD runners |
| 91 | +- [New Tab Page Bookmarks](https://github.com/mathio/chrome-new-tab-page-bookmarks) (2022) - Browser extension to manage bookmarks on New Tab page |
| 92 | +- [dbackup](https://github.com/mathio/dbackup) (2022) - PostgreSQL cloud backup and restore tool with web UI |
| 93 | +- [Le Word / Hadaj Slovo](https://github.com/mathio/hadaj-slovo) (2022) - Famous Wordle game in multiple languages, built in Next.js |
| 94 | +- [Conway's Game of Life](https://github.com/mathio/game-of-life) - My implementation of the zero-player game in Javascript |
| 95 | +- [next-api](https://github.com/mathio/next-api) (2020) - The "no API" API for fast prototyping of Next.js frontends |
| 96 | + |
| 97 | +## Education |
| 98 | + |
| 99 | +- 2013 M.Eng. in Managerial Decision Making and Information Technologies, University of Economics in Bratislava |
| 100 | +- 2011 B.Eng. in Applied Informatics, Pan-European University, Bratislava |
0 commit comments